25 Nov 2017 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
30. Latin Amateur Open - Round 1 | Recalled 12 Couples to 88 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 4 | HYUNHYUK SHIN & MIJUNG KIM | Korea |
2 | 18 | KOUPON SAHAIFA & IRINA SHVED | Thailand |
3 | 19 | ANDY KAO & MARINA ZUO | Taipei |
4 | 22 | JEFFERSON PIMENTEL & LO WENG CHE | Malaysia |
5 | 36 | KELVIN ONG & MARIIA | Thailand |
6 | 40 | ARETHIT CHAROENRAT & COCO LEE | Malaysia |
7 | 41 | EKKARAT MHEECHOT & WINNIE | Malaysia |
8 | 42 | KOMPAKORN & RACHEL | Malaysia |
9 | 43 | PIETRO LUFRANO & NICOLE KHOR | Malaysia |
10 | 51 | OOI SAY KEAT & CHRISTIEN WONG XIN YEE | Malaysia |
11 | 53 | ZACK TAN & GRACE TAN | Singapore |
12 | 58 | JED VILLARUEL & ROSE JEAN MARQUEZ | Phillipines |
Adjudicators |
A. | A - Walter Wat - Hong Kong | B. | B - Karl Breuer - Germany | C. | C - Uapan Snidvongs - Thailand |
D. | D - Philip Nicholas - Australia | E. | E - Hristina Semova - Bulgaria | F. | F - Luana Fanni - Italy |
G. | G - Yeap Yenchin - Malaysia | H. | K - Veroy Ng - Malaysia | I. | Q - Sharon Tan - Singapore |
J. | X - Wanchaya - Thailand | K. | AB - Nardnalin - Thailand | ||